Hospitals
Search tracked CMS hospitals by outcomes, ownership, and rating
This directory is built from real CMS Provider Data Catalog records and links to detail pages that summarize current mortality, readmission, complication, and HAC program fields.
| Hospital | Location | Type | CMS rating | Programs |
|---|---|---|---|---|
| NYU LANGONE HOSPITALS Provider ID 330214 | NEW YORK, NY | Acute Care Hospitals | 5/5 | HRRP, HVBP, HACRP |
| CLEVELAND CLINIC Provider ID 360180 | CLEVELAND, OH | Acute Care Hospitals | 5/5 | HRRP, HVBP, HACRP |
| THE JOHNS HOPKINS HOSPITAL Provider ID 240010 | BALTIMORE, MD | Acute Care Hospitals | 5/5 | HRRP, HVBP, HACRP |
| MASSACHUSETTS GENERAL HOSPITAL Provider ID 220071 | BOSTON, MA | Acute Care Hospitals | 5/5 | HRRP, HVBP, HACRP |
| MAYO CLINIC HOSPITAL ROCHESTER Provider ID 240004 | ROCHESTER, MN | Acute Care Hospitals | 5/5 | HRRP, HVBP, HACRP |
| RONALD REAGAN UCLA MEDICAL CENTER Provider ID 050262 | LOS ANGELES, CA | Acute Care Hospitals | 5/5 | HRRP, HVBP, HACRP |
| NORTHWESTERN MEMORIAL HOSPITAL Provider ID 140281 | CHICAGO, IL | Acute Care Hospitals | 5/5 | HRRP, HVBP, HACRP |
| KAISER FOUNDATION HOSPITAL - SACRAMENTO Provider ID 050425 | SACRAMENTO, CA | Acute Care Hospitals | 4/5 | HRRP, HVBP, HACRP |
| BAYLOR ST. LUKE'S MEDICAL CENTER Provider ID 450193 | HOUSTON, TX | Acute Care Hospitals | 3/5 | HRRP, HVBP, HACRP |
State snapshot
Real CMS facility records currently loaded into the static snapshot.
- NY1 hospital record(s)Average rating 5.0
- OH1 hospital record(s)Average rating 5.0
- MD1 hospital record(s)Average rating 5.0
- MA1 hospital record(s)Average rating 5.0
- MN1 hospital record(s)Average rating 5.0
- CA2 hospital record(s)Average rating 4.5
- IL1 hospital record(s)Average rating 5.0
- TX1 hospital record(s)Average rating 3.0
The app uses direct CMS facility records and avoids synthetic map coordinates so every value shown remains traceable to the government snapshot.