Snapshot modules
- 9 crawlable hospital profiles from CMS
- 8 pre-rendered device product-code pages from openFDA
- Live openFDA 510(k) records with localStorage caching
EIA workspace
The `/eia` route combines the real CMS hospital snapshot and the live openFDA panel for browser-first validation. Snapshot generated August 29, 2026.
The EIA module stays standalone so it can be verified locally and on GitHub Pages without Office.js dependencies.
Every statistic shown in the static portions of this route comes from the committed government data snapshot.
| Hospital | Location | Type | CMS rating | Programs |
|---|---|---|---|---|
| NYU LANGONE HOSPITALS Provider ID 330214 | NEW YORK, NY | Acute Care Hospitals | 5/5 | HRRP, HVBP, HACRP |
| CLEVELAND CLINIC Provider ID 360180 | CLEVELAND, OH | Acute Care Hospitals | 5/5 | HRRP, HVBP, HACRP |
| THE JOHNS HOPKINS HOSPITAL Provider ID 240010 | BALTIMORE, MD | Acute Care Hospitals | 5/5 | HRRP, HVBP, HACRP |
| MASSACHUSETTS GENERAL HOSPITAL Provider ID 220071 | BOSTON, MA | Acute Care Hospitals | 5/5 | HRRP, HVBP, HACRP |
| MAYO CLINIC HOSPITAL ROCHESTER Provider ID 240004 | ROCHESTER, MN | Acute Care Hospitals | 5/5 | HRRP, HVBP, HACRP |
| RONALD REAGAN UCLA MEDICAL CENTER Provider ID 050262 | LOS ANGELES, CA | Acute Care Hospitals | 5/5 | HRRP, HVBP, HACRP |
| NORTHWESTERN MEMORIAL HOSPITAL Provider ID 140281 | CHICAGO, IL | Acute Care Hospitals | 5/5 | HRRP, HVBP, HACRP |
| KAISER FOUNDATION HOSPITAL - SACRAMENTO Provider ID 050425 | SACRAMENTO, CA | Acute Care Hospitals | 4/5 | HRRP, HVBP, HACRP |
| BAYLOR ST. LUKE'S MEDICAL CENTER Provider ID 450193 | HOUSTON, TX | Acute Care Hospitals | 3/5 | HRRP, HVBP, HACRP |
Real CMS facility records currently loaded into the static snapshot.
The app uses direct CMS facility records and avoids synthetic map coordinates so every value shown remains traceable to the government snapshot.
Client-side fetched from openFDA with localStorage caching and a manual refresh option.
Loading live openFDA data…