Interactive Quality Benchmarking
Hospital Quality & Penalty Risk Comparator
Direct side-by-side comparison of clinical outcomes, readmission ratios (HRRP), infection standardized infection ratios (HACRP), and value-based purchasing measures across premier US health systems.
Select Hospitals to Benchmark (Up to 3)
Choose from premier academic medical centers and health systems to compare mortality, readmissions, infection SIRs, and financial risk profiles side-by-side.
| Clinical Quality Domain | NYU LANGONE HOSPITALS NEW YORK, NY • ID 330214 | CLEVELAND CLINIC CLEVELAND, OH • ID 360180 |
|---|---|---|
| Executive Scorecard & Clinical Capacity | ||
| CMS Overall Rating | 5 / 5 Stars | 5 / 5 Stars |
| Licensed Inpatient Beds | 1,100 beds | 1,400 beds |
| Clinical Trial Readiness Score | 98 / 100 Tier 1 - Comprehensive Academic Medical Center | 99 / 100 Tier 1 - Comprehensive Academic Medical Center |
| Centers of Excellence | Cardiac SurgeryOrthopedicsNeurology & NeurosurgeryOncologyTransplant | Heart & Vascular InstituteUrology & KidneyCardiothoracic SurgeryOrthopedicsGastroenterology |
| Hospital Readmissions (HRRP) & Financial Risk | ||
| Excess Readmission Ratio (ERR) | 0.8765 Exempt / No Penalty | 0.8920 Exempt / No Penalty |
| Predicted vs Expected Readmission | Predicted: 17.2% | Expected: 19.6% | Predicted: 16.4% | Expected: 18.4% |
| Patient Safety & Healthcare-Associated Infections (HACRP) | ||
| Total HAC Composite Score | -0.84 Payment Reduction: No | -0.76 Payment Reduction: No |
| Infection Standardized Ratios (SIR) |
|
|
| Hip/Knee Complication Rate | 1.6% Better Than the National Rate | 1.7% Better Than the National Rate |